skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
14 MICHAEL HUBERT 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
22 NICK NIRO 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
36 JEREMY MCCLURE 1 4 4 3 3 0 0 0 3 2 0 1 0 0 0 0 0 .750 .714 .750 1.464 1 0 7
21 TYLER KENNEDY 1 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .200 .000 0.200 0 0 5
31 TJ KINKOPF 1 5 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .200 .333 .200 0.533 0 0 6
13 NICK D'ANGELO 2 5 2 1 1 0 0 0 1 3 0 0 0 3 0 0 0 .200 .500 .200 0.700 0 0 8
3 ALEX SMITH 3 5 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 .000 .000 .000 0.000 0 0 5
37 RYAN LALLY 1 6 1 0 0 0 0 0 0 2 0 0 0 4 0 0 0 .000 .250 .000 0.250 0 0 8
CHANCE RETINO 1 6 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 6
DUDLEY TAW 3 9 6 3 2 1 0 0 4 4 0 5 0 3 0 0 0 .333 .538 .444 0.983 0 0 13
18 DEREK DONNETT 3 9 2 3 3 0 0 0 3 1 0 1 0 1 0 0 0 .333 .400 .333 0.733 0 0 10
6 NOLAN QUINN 3 10 3 2 2 0 0 0 2 2 0 0 0 3 0 1 0 .200 .333 .200 0.533 0 0 12
44 JUAN PEREZ 6 17 4 6 5 1 0 0 7 1 0 5 0 1 0 0 0 .353 .389 .412 0.801 0 0 18
78 JACK HOLLINSHEAD 10 20 6 6 5 1 0 0 7 13 0 2 2 4 2 0 0 .300 .600 .350 0.950 0 1 37
11 RYAN BOYD 5 23 4 7 6 1 0 0 8 3 0 8 0 10 0 0 0 .304 .370 .348 0.718 1 0 27
34 JOSEPH BORKEY 8 26 3 2 1 0 1 0 4 4 0 4 1 10 2 1 0 .077 .219 .154 0.373 1 0 32
1 DANNY WALTERS 9 30 3 6 5 1 0 0 7 5 0 1 1 10 0 0 0 .200 .333 .233 0.567 0 0 36
10 MARCUS BOBB 8 31 5 8 4 3 0 1 14 1 0 2 2 3 3 0 1 .258 .324 .452 0.775 0 0 34
32 BRENDON BORKEY 1 32 5 6 3 3 0 0 9 3 0 4 0 9 3 0 0 .188 .257 .281 0.538 0 0 33
28 BRYANT KENNEDY 8 33 8 7 3 4 0 0 11 12 0 8 1 7 1 0 1 .212 .408 .333 0.741 3 0 46
23 PATRICK MYLOTT 4 33 12 12 10 2 0 0 14 8 1 3 5 3 2 0 0 .364 .543 .424 0.968 0 0 47
19 DYLAN CORSI 1 34 3 9 7 2 0 0 11 3 0 8 0 8 1 0 0 .265 .316 .324 0.639 1 0 38
7 BRANDON DIM 6 38 8 9 9 0 0 0 9 15 0 4 2 13 4 1 0 .237 .473 .237 0.710 0 0 55
4 BRIAN PINCURA 17 41 7 9 8 1 0 0 10 9 0 7 1 11 1 0 0 .220 .365 .244 0.609 1 0 52
48 RYAN SCHWARZWALDER 1 44 4 9 8 1 0 0 10 4 0 6 3 11 2 0 0 .205 .314 .227 0.541 0 0 51
9 JEFF CHONKO 19 46 8 8 8 0 0 0 8 9 0 6 4 21 1 0 0 .174 .356 .174 0.530 0 0 59
15 JOEY MYLOTT 6 48 9 14 10 4 0 0 18 10 0 9 1 9 3 0 1 .292 .410 .375 0.785 2 0 61
26 DANIEL HEISER 5 50 9 15 12 3 0 0 18 5 0 8 0 10 2 1 2 .300 .351 .360 0.711 2 2 59
16 SAM FRONTINO 21 51 8 12 10 2 0 0 14 16 0 9 3 12 1 1 1 .235 .437 .275 0.711 1 0 71
12 JORDAN SIMKO 3 52 10 9 7 1 0 1 13 10 0 6 0 25 1 0 0 .173 .306 .250 0.556 0 1 64
33 WILL KOCAR 6 54 7 11 11 0 0 0 11 7 0 7 1 14 0 0 2 .204 .306 .204 0.510 0 0 62
41 JACK SIEFERT 20 60 6 13 10 2 0 0 14 11 0 9 1 12 0 1 4 .217 .347 .233 0.581 0 0 71
20 AARON VALENTINE 24 62 13 22 20 2 0 0 24 7 0 15 6 6 2 0 5 .355 .467 .387 0.854 0 0 76
8 LUKE RAZZANTE 22 64 8 20 18 2 0 0 22 9 0 6 0 18 0 0 0 .312 .397 .344 0.741 0 1 73
17 CAM DAUGHERTY 23 70 10 22 15 4 0 3 35 10 0 17 1 13 0 0 1 .314 .402 .500 0.902 1 0 82
2 NATE BIRTLEY 25 80 18 22 17 3 2 0 29 5 0 4 2 11 7 2 0 .275 .333 .362 0.696 0 3 90
5 AJ STRNAD 24 82 28 33 19 9 1 4 56 12 0 22 1 13 7 2 1 .402 .484 .683 1.167 0 2 96
30 TJ LETT 21 86 25 37 23 11 0 3 57 16 0 27 0 11 10 2 0 .430 .520 .663 1.182 0 0 103
27 RYAN JACOBS 28 90 29 31 19 8 1 3 50 17 0 18 3 21 10 2 1 .344 .464 .556 1.019 0 0 109

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 LUKE RAZZANTE 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
5 AJ STRNAD 1 1 0 0 0 0 1 1 2 2 14.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 4.00
16 SAM FRONTINO 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 1 0 0 0 0 0 .000 0.00
26 DANIEL HEISER 1 0 0 0 0 0 1 3 1 1 7.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 4.00
17 CAM DAUGHERTY 1 0 0 0 0 0 3 3 2 2 4.67 0 2 0 5 0 1 0 0 0 0 0 0 0 .000 1.67
29 BRETT KISER 1 0 0 0 0 0 3 1/3 3 3 3 6.30 0 6 0 4 0 0 0 0 0 0 0 0 0 .000 2.70
30 TJ LETT 2 0 0 1 0 0 4 5 2 2 3.50 0 3 0 5 0 0 0 1 0 0 0 0 0 .000 2.00
13 NICK D'ANGELO 2 1 0 0 0 0 4 2/3 6 4 4 6.00 0 2 0 5 1 0 0 0 0 0 0 0 0 .000 1.71
3 ALEX SMITH 1 1 0 0 0 0 5 3 2 2 2.80 0 0 0 8 0 1 0 0 0 0 0 0 0 .000 0.60
25 JARED HEIDECKER 1 0 0 0 0 0 5 2/3 4 3 2 2.47 0 3 0 3 0 1 0 1 0 0 0 0 0 .000 1.24
4 BRIAN PINCURA 4 1 0 0 0 0 7 1/3 14 7 4 3.82 1 2 0 8 0 1 1 0 0 0 0 0 0 .000 2.18
22 NICK NIRO 4 1 1 0 0 0 14 1/3 6 14 10 4.88 0 16 0 15 1 4 0 6 0 0 0 0 0 .000 1.53
1 DANNY WALTERS 5 3 0 0 0 0 17 1/3 13 3 3 1.21 1 3 0 11 0 2 0 2 0 0 0 0 0 .000 0.92
36 JEREMY MCCLURE 2 1 0 0 0 0 18 1/3 23 20 8 3.05 0 16 1 12 0 1 0 2 0 0 0 0 0 .000 2.13
44 JUAN PEREZ 3 1 1 0 0 0 20 12 5 5 1.75 0 6 0 24 1 3 0 2 0 0 0 0 0 .000 0.90
18 DEREK DONNETT 11 3 1 0 0 0 28 22 13 12 3.00 1 17 0 20 0 2 0 3 0 0 0 0 0 .000 1.39
31 TJ KINKOPF 4 2 0 0 0 0 28 1/3 32 16 13 3.21 1 9 0 22 0 1 0 1 0 0 0 0 0 .000 1.45
14 MICHAEL HUBERT 7 4 0 0 0 0 30 2/3 19 3 3 0.68 0 8 0 46 1 5 0 0 0 0 0 0 0 .000 0.88
24 DEVIN JOHNSON 5 2 1 0 0 0 34 45 28 23 4.74 3 12 0 32 2 3 0 2 0 0 0 0 0 .000 1.68
19 DYLAN CORSI 4 0 0 0 0 0 35 2/3 37 22 17 3.34 0 17 0 39 0 0 0 7 0 0 0 0 0 .000 1.51
34 JOSEPH BORKEY 21 3 1 9 0 0 37 26 10 6 1.14 0 5 0 74 0 1 0 2 0 0 0 0 0 .000 0.84
32 BRENDON BORKEY 4 0 1 0 0 0 43 1/3 35 13 11 1.78 1 10 1 37 0 2 0 3 0 0 0 0 0 .000 1.04