skip navigation
BLAZE BLACK 22U
22U
3 - 7 Final
TOL
TOLEDO HAWKS
1 2 3 4 5 6 7 8 9 R H E
BLAZE BLACK 22U 0 0 0 0 0 0 0 0 3 3 7 0
TOLEDO HAWKS 0 0 0 0 0 0 0 7 0 7 0 0

BLAZE BLACK 22U Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 RYAN JACOBS 4 1 2 0 0 0 .500 .500 1.000
44 JUAN PEREZ 4 0 0 0 0 0 .000 .000 .000
30 TJ LETT 2 1 0 2 0 1 .000 .500 .000
20 AARON VALENTINE 3 1 1 0 2 0 .333 .500 .333
1 DANNY WALTERS 4 0 1 0 0 1 .250 .250 .250
17 CAM DAUGHERTY 4 0 2 0 1 1 .500 .500 .500
5 AJ STRNAD 4 0 0 0 0 2 .000 .000 .000
8 LUKE RAZZANTE 3 0 1 0 0 0 .333 .333 .333
41 JACK SIEFERT 1 0 0 0 0 0 .000 .000 .000
4 BRIAN PINCURA 3 0 0 0 0 2 .000 .000 .000
Totals 32 3 7 2 3 7 .219 .286 .281

Batting

2B - RYAN JACOBS 2
RBI - AARON VALENTINE 2; CAM DAUGHERTY

Baserunning

SB - RYAN JACOBS; AARON VALENTINE

TOLEDO HAWKS Batters

No Data Available

BLAZE BLACK 22U Pitchers

# Name IP H R ER ERA HR BB SO PC
14 MICHAEL HUBERT 3 5 3 3 7.00 0 1 2 0
18 DEREK DONNETT 2 1 0 0 0.00 0 3 1 0
34 JOSEPH BORKEY (L) 3 7 4 1 2.33 0 0 4 0
Totals 13 7 4 3.50 0 4 7 0

TOLEDO HAWKS Pitchers

No Data Available

Game Details

  • MERCY FIELD