skip navigation
BLAZE BLACK 22U
22U
6 - 5 Final
ZAN
ZANESVILLE JR. PIONEERS
1 2 3 4 5 6 7 8 9 R H E
BLAZE BLACK 22U 0 0 0 0 0 0 6 0 0 6 11 0
ZANESVILLE JR. PIONEERS 0 0 0 0 0 0 5 0 0 5 0 0

BLAZE BLACK 22U Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 AJ STRNAD 4 1 3 0 2 0 .750 .750 1.750
10 MARCUS BOBB 4 0 1 0 0 0 .250 .250 .250
30 TJ LETT 4 0 1 0 0 1 .250 .250 .250
27 RYAN JACOBS 4 1 1 0 0 0 .250 .250 .250
15 JOEY MYLOTT 2 0 0 2 0 0 .000 .500 .000
17 CAM DAUGHERTY 4 1 0 0 0 1 .000 .000 .000
23 PATRICK MYLOTT 3 3 2 1 0 1 .667 .750 .667
3 ALEX SMITH 0 0 0 0 0 0 .000 .000 .000
28 BRYANT KENNEDY 1 0 1 0 0 0 1.000 1.000 2.000
11 RYAN BOYD 1 0 0 0 0 1 .000 .000 .000
7 BRANDON DIM 1 0 0 0 0 1 .000 .000 .000
16 SAM FRONTINO 2 0 1 1 1 1 .500 .667 .500
2 NATE BIRTLEY 3 0 1 0 0 0 .333 .333 .333
Totals 33 6 11 4 3 6 .333 .405 .485

Batting

2B - BRYANT KENNEDY; AJ STRNAD
HR - AJ STRNAD
RBI - SAM FRONTINO; AJ STRNAD 2

Baserunning

SB - ALEX SMITH; RYAN JACOBS; BRYANT KENNEDY
CS - RYAN JACOBS

ZANESVILLE JR. PIONEERS Batters

No Data Available

BLAZE BLACK 22U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 DANNY WALTERS (W) 1/3 1 0 0 0.00 0 0 0 0
19 DYLAN CORSI 2/3 2 3 3 31.50 0 2 0 0
32 BRENDON BORKEY 5 6 2 2 2.80 0 4 2 0
34 JOSEPH BORKEY 1 0 0 0 0.00 0 0 2 0
Totals 9 5 5 5.00 0 6 4 0

ZANESVILLE JR. PIONEERS Pitchers

No Data Available

Game Details

  • Marysville High School