skip navigation
LAKE ERIE WARHAWKS
LK R
4 - 5 Final
22U
BLAZE BLACK 22U
1 2 3 4 5 6 7 8 9 R H E
LAKE ERIE WARHAWKS 0 0 0 0 0 0 0 4 0 4 0 0
BLAZE BLACK 22U 0 0 0 0 0 0 0 5 0 5 11 0

LAKE ERIE WARHAWKS Batters

No Data Available

BLAZE BLACK 22U Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 AJ STRNAD 3 0 2 0 0 1 .667 .667 .667
2 NATE BIRTLEY 4 1 1 0 0 2 .250 .250 .250
27 RYAN JACOBS 3 1 2 1 2 0 .667 .750 2.000
78 JACK HOLLINSHEAD 1 1 1 2 0 0 1.000 1.000 1.000
17 CAM DAUGHERTY 4 1 2 0 1 1 .500 .500 .750
41 JACK SIEFERT 3 0 1 1 1 0 .333 .500 .000
20 AARON VALENTINE 3 0 0 0 0 1 .000 .000 .000
16 SAM FRONTINO 2 0 1 0 0 1 .500 .333 .500
8 LUKE RAZZANTE 3 0 0 0 0 1 .000 .000 .000
9 JEFF CHONKO 3 1 1 0 0 0 .333 .333 .333
Totals 29 5 11 4 4 7 .379 .457 .517

Batting

2B - CAM DAUGHERTY; RYAN JACOBS
HR - RYAN JACOBS
RBI - CAM DAUGHERTY; JACK SIEFERT; RYAN JACOBS 2
SF - SAM FRONTINO

Baserunning

SB - NATE BIRTLEY; AJ STRNAD

LAKE ERIE WARHAWKS Pitchers

No Data Available

BLAZE BLACK 22U Pitchers

# Name IP H R ER ERA HR BB SO PC
18 DEREK DONNETT 2 0 0 0 0.00 0 2 2 0
22 NICK NIRO 4 2 4 3 5.25 0 2 3 0
34 JOSEPH BORKEY (W) 1 0 0 0 0.00 0 1 3 0
Totals 2 4 3 3.00 0 5 8 0

Game Details

  • VICTORY PARK OHIO