skip navigation
BLAZE BLACK 22U
22U
10 - 1 Final
E80
E80 Iron Pigs
1 2 3 4 5 6 7 8 9 R H E
BLAZE BLACK 22U 0 0 0 0 0 0 10 0 0 10 9 0
E80 Iron Pigs 0 0 0 0 0 0 1 0 0 1 0 0

BLAZE BLACK 22U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 NATE BIRTLEY 3 2 1 1 0 1 .333 .600 1.000
DUDLEY TAW 4 1 0 1 0 2 .000 .200 .000
27 RYAN JACOBS 4 4 2 1 2 0 .500 .600 1.250
78 JACK HOLLINSHEAD 1 1 0 3 0 0 .000 .750 .000
17 CAM DAUGHERTY 4 1 1 0 2 0 .250 .200 .250
16 SAM FRONTINO 2 1 1 2 1 1 .500 .800 .500
20 AARON VALENTINE 5 0 2 0 2 0 .400 .400 .400
8 LUKE RAZZANTE 3 0 2 2 1 1 .667 .800 .667
9 JEFF CHONKO 4 0 0 0 0 3 .000 .000 .000
Totals 30 10 9 10 8 8 .300 .488 .467

Batting

3B - NATE BIRTLEY
HR - RYAN JACOBS
RBI - SAM FRONTINO; AARON VALENTINE 2; CAM DAUGHERTY 2; LUKE RAZZANTE; RYAN JACOBS 2
SF - CAM DAUGHERTY

E80 Iron Pigs Batters

No Data Available

BLAZE BLACK 22U Pitchers

# Name IP H R ER ERA HR BB SO PC
4 BRIAN PINCURA 1 0 1 0 0.00 0 0 2 0
22 NICK NIRO (W) 5 1 0 0 0.00 0 6 3 0
34 JOSEPH BORKEY 1 0 0 0 0.00 0 0 2 0
Totals 1 1 0 0.00 0 6 7 0

E80 Iron Pigs Pitchers

No Data Available

Game Details

  • INDEPENDENCE HIGH SCHOOL