skip navigation
BLAZE BLACK 22U
22U
11 - 7 Final
BLZ
BLAZE BASEBALL RED
1 2 3 4 5 6 7 R H E
BLAZE BLACK 22U 0 0 0 0 0 0 11 11 13 0
BLAZE BASEBALL RED 0 0 0 0 0 0 7 7 0 0

BLAZE BLACK 22U Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 AJ STRNAD 2 1 1 0 1 0 .500 .500 1.500
18 DEREK DONNETT 1 0 0 0 0 0 .000 .000 .000
22 NICK NIRO 2 1 1 0 0 1 .500 .500 .500
27 RYAN JACOBS 4 2 1 1 2 1 .250 .400 .250
30 TJ LETT 4 3 3 1 3 1 .750 .800 1.000
41 JACK SIEFERT 4 1 1 1 0 0 .250 .400 .250
16 SAM FRONTINO 5 1 3 0 3 2 .600 .600 .800
8 LUKE RAZZANTE 4 0 0 1 0 1 .000 .200 .000
13 NICK D'ANGELO 4 1 1 1 0 2 .250 .400 .250
4 BRIAN PINCURA 2 2 2 2 1 0 1.000 1.000 1.000
34 JOSEPH BORKEY 3 0 0 1 0 0 .000 .250 .000
Totals 35 12 13 8 10 8 .371 .488 .486

Batting

2B - SAM FRONTINO; TJ LETT
3B - AJ STRNAD
RBI - AJ STRNAD; SAM FRONTINO 3; BRIAN PINCURA; TJ LETT 3; RYAN JACOBS 2

Baserunning

SB - RYAN JACOBS 2

BLAZE BASEBALL RED Batters

No Data Available

BLAZE BLACK 22U Pitchers

# Name IP H R ER ERA HR BB SO PC
13 NICK D'ANGELO (W) 2 2 2 2 7.00 0 1 2 0
18 DEREK DONNETT 1 2 1 0 0.00 0 0 2 0
22 NICK NIRO 2 0 4 4 14.00 0 4 2 0
34 JOSEPH BORKEY 2 0 0 0 0.00 0 1 3 0
Totals 4 7 6 6.00 0 6 9 0

BLAZE BASEBALL RED Pitchers

No Data Available

Game Details

  • LAKE CATHOLIC HS