skip navigation
LAKE ERIE WARHAWKS
LK R
0 - 4 Final
22U
BLAZE BLACK 22U
1 2 3 4 5 6 7 8 9 R H E
LAKE ERIE WARHAWKS 0 0 0 0 0 0 0 0 0 0 0 0
BLAZE BLACK 22U 0 0 0 0 0 0 0 4 0 4 4 0

LAKE ERIE WARHAWKS Batters

No Data Available

BLAZE BLACK 22U Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 AJ STRNAD 4 1 1 0 0 1 .250 .250 .250
2 NATE BIRTLEY 3 1 1 0 0 1 .333 .333 .333
27 RYAN JACOBS 2 1 1 1 0 0 .500 .667 .500
78 JACK HOLLINSHEAD 2 0 0 1 1 1 .000 .333 .000
17 CAM DAUGHERTY 3 1 1 0 2 0 .333 .333 1.333
41 JACK SIEFERT 3 0 0 0 0 2 .000 .000 .000
16 SAM FRONTINO 0 0 0 3 0 0 .000 1.000 .000
20 AARON VALENTINE 0 0 0 2 0 0 .000 1.000 .000
9 JEFF CHONKO 1 0 0 0 0 0 .000 .000 .000
4 BRIAN PINCURA 3 0 0 0 0 2 .000 .000 .000
Totals 21 4 4 7 3 7 .190 .393 .333

Batting

HR - CAM DAUGHERTY
RBI - JACK HOLLINSHEAD; CAM DAUGHERTY 2

Baserunning

SB - RYAN JACOBS
CS - AJ STRNAD

LAKE ERIE WARHAWKS Pitchers

No Data Available

BLAZE BLACK 22U Pitchers

# Name IP H R ER ERA HR BB SO PC
14 MICHAEL HUBERT (W) 5 2 0 0 0.00 0 0 8 0
18 DEREK DONNETT 1 0 0 0 0.00 0 1 0 0
34 JOSEPH BORKEY 1 1 0 0 0.00 0 0 2 0
Totals 3 0 0 0.00 0 1 10 0

Game Details

  • VICTORY PARK OHIO