skip navigation
BLAZE BLACK 22U
22U
4 - 3 Final
IRON
LORAIN COUNTY IRONMEN
1 2 3 4 5 6 7 8 9 R H E
BLAZE BLACK 22U 0 1 0 0 2 1 0 0 0 4 11 0
LORAIN COUNTY IRONMEN 0 0 0 2 1 0 0 0 0 3 0 0

BLAZE BLACK 22U Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 AJ STRNAD 3 1 2 0 0 0 .667 .667 1.000
17 CAM DAUGHERTY 1 0 1 0 1 0 1.000 1.000 1.000
2 NATE BIRTLEY 3 1 1 1 1 1 .333 .500 .333
30 TJ LETT 2 0 1 1 0 0 .500 .667 .500
14 MICHAEL HUBERT 1 0 0 0 0 1 .000 .000 .000
41 JACK SIEFERT 2 0 0 0 0 0 .000 .000 .000
20 AARON VALENTINE 1 0 1 0 1 0 1.000 1.000 1.000
27 RYAN JACOBS 4 1 2 0 0 1 .500 .500 .750
78 JACK HOLLINSHEAD 4 0 0 0 0 0 .000 .000 .000
1 DANNY WALTERS 3 1 1 1 0 1 .333 .500 .333
9 JEFF CHONKO 3 0 1 1 0 1 .333 .500 .333
8 LUKE RAZZANTE 3 0 1 0 0 1 .333 .333 .333
Totals 30 4 11 4 3 6 .367 .441 .433

Batting

2B - RYAN JACOBS; AJ STRNAD
RBI - CAM DAUGHERTY; NATE BIRTLEY; AARON VALENTINE

Baserunning

SB - NATE BIRTLEY 2; TJ LETT

LORAIN COUNTY IRONMEN Batters

No Data Available

BLAZE BLACK 22U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 DANNY WALTERS (W) 3 0 1 1 2.33 0 1 2 0
34 JOSEPH BORKEY 4 2 2 1 1.75 0 0 7 0
Totals 2 3 2 2.00 0 1 9 0

LORAIN COUNTY IRONMEN Pitchers

No Data Available

Game Details

  • PIPEYARD